








|
|
BERGEN
BASSMASTERS
Tournament History
Scroll or go directly to the history on one of these lakes:
Candlewood Lake, CT
Greenwood Lake, NY-NJ
Lake Mahopac, NY
Lake Oscawana, NY
Lake Lillinonah, CT
Twin Lakes, CT
Lake Hopatcong, NJ
Connecticut River, CT
|
Hudson River, NY
Swinging Bridge, NY
Copake Lake, NY
Lake Zoar, CT
Highland Lake, CT
Mohawk River, NY
Saratoga Lake, NY
|
Candlewood Lake, CT
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 5/19/00 | | 34 | 113 | 201.13 | Kirk Stober | 11.12 | Ed Schickman | 5.06 |
| 7/15/00 | Night | 35 | 138 | 271.06 | Andy Karcich | 14.06 | Pat VanWettering | 5.05 |
| 8/07/99 | Night | 31 | 109 | 233.04 | Joe Willemsen | 15.03 | Joe Willemsen | 6.02 |
| 4/24/99 | | 36 | 44 | 82.12 | Nick Albano | 8.08 | Rich Gerken | 4.13 |
| 10/17/98 | | 30 | 29 | 57.03 | Pat VanWettering | 9.09 | Pat VanWettering | 5.13 |
| 5/30/98 | | 34 | 145 | 245.05 | Elliott Liardo | 14.05 | Rich Gerken | 4.12 |
| 4/26/97 | | 33 | 69 | 130.13 | Greg Trass | 18.00 | Greg Trass | 6.05 |
| 5/4/96 | | 29 | 55 | 102.14 | Mark Scocco | 11.07 | Nick Albano | 4.14 |
| 5/20/95 | | 33 | 116 | 249.08 | Greg Trass | 21.00 | Greg Trass | 4.14 |
| 6/4/94 | | 33 | 76 | 134.14 | Joe Buzzetta | 14.02 | Joe Buzzetta | 5.01 |
| 4/24/93 | | 33 | 37 | 79.04 | Nick Albano | 9.04 | Joe Buzzetta | 6.04 |
| 6/6/92 | | 31 | 129 | 257.14 | Bob Puente | 13.15 | Kirk Stober | 4.12 |
| 6/15/91 | | 28 | 79 | 149.10 | Nick Albano | 12.11 | Doug Giachino | 3.12 |
| 6/2/90 | | 25 | 44 | 70.10 | Jerry Howard | 10.13 | Jerry Howard | 4.04 |
| 4/28/90 | | 29 | 69 | 127.07 | Tom Prime | 12.00 | Chris Maitner | 4.01 |
| 7/16/89 | | 20 | 41 | 77.12 | Bob Puente | 8.12 | Bob Puente | 4.04 |
| 10/2/88 | | 14 | 8 | 17.12 | Rich Gerken | 5.05 | Rich Gerken | 3.00 |
| 5/15/88 | | 20 | 27 | 50.09 | Greg Trass | 12.08 | Wayne Mercer | 3.11 |
Greenwood Lake, NY-NJ
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 8/12/00 | | 33 | 121 | 261.14 | Steve Rusert | 16.12 | Elliott Liardo | 6.05 |
| 10/9/99 | | 34 | 48 | 101.05 | Jim Hallihan | 13.02 | Elliott Liado | 5.05 |
| 8/22/98 | | 33 | 96 | 180.08 | Mark Scocco | 13.00 | Puente/Mitchell | 4.05 |
| 7/26/97 | | 30 | 105 | 240.04 | Charlie Spindelman | 13.15 | Kirk Stober | 5.08 |
| 10/19/96 | | 27 | 15 | 36.08 | Jim Logan | 5.10 | Alvin Walters | 5.04 |
| 8/12/95 | Night | 28 | 93 | 198.03 | Scott Mitchell | 17.13 | Mitchell/Williams | 4.09 |
| 6/03/95 | | 32 | 74 | 143.09 | Steve Rusert | 11.09 | Joe Dino | 5.00 |
| 7/30/94 | Night | 32 | 75 | 160.11 | Doug Giachino | 16.08 | Doug Giachino | 5.07 |
| 7/24/93 | | 34 | 118 | 240.05 | Pat VanWettering | 15.08 | Bob Puente | 4.13 |
| 8/15/92 | | 31 | 112 | 240.05 | Jim Logan | 14.07 | Norm Trass | 5.02 |
| 4/25/92 | | 33 | 80 | 152.00 | Frank Freguletti | 11.15 | Charlie Spindelman | 4.14 |
| 8/17/91 | | 32 | 87 | 169.04 | Norm Trass | 11.13 | Brian Mahoney | 5.02 |
| 4/27/91 | | 33 | 41 | 67.01 | Eric Lehmann | 10.07 | Mike Quevedo | 4.03 |
| 5/19/90 | | 23 | 52 | 97.12 | Brian Mahoney | 9.12 | John Piscatelli | 3.08 |
| 6/3/89 | | 24 | 55 | 94.11 | Chris Maitner | 12.05 | Chris Maitner | 4.06 |
| 4/23/88 | | 30 | 19 | 32.13 | Jerry Ploehn | 7.02 | Jerry Howard | 4.05 |
Lake Mahopac, NY
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 8/23/97 | | 29 | 93 | 193.06 | Kirk Stober | 14.11 | Nick Albano | 4.03 |
| 8/10/96 | Night | 27 | 86 | 207.12 | Nick Albano | 15.10 | Don Dunn | 4.10 |
| 9/30/95 | | 30 | 10 | 25.04 | Mark Scocco | 4.14 | Mark Scocco | 4.14 |
| 8/13/94 | | 36 | 106 | 257.00 | Norm Trass | 15.03 | Craig Mitchell | 5.00 |
| 6/19/93 | | 34 | 123 | 285.01 | Joe Buzzetta | 16.09 | Joe Buzzetta | 4.08 |
| 9/19/92 | | 33 | 101 | 246.00 | Mark Scocco | 16.10 | Joe Buzzetta | 5.13 |
Lake Oscawana, NY
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 6/27/92 | | 31 | 107 | 143.03 | Bob Puente | 9.02 | Alvin Walters | 3.05 |
| 9/14/91 | | 25 | 54 | 82.12 | Bob Puente | 10.00 | Kirk Stober | 4.01 |
Lake Lillinonah, CT
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 5/05/00 | | 34 | 143 | 209.12 | Eric Lehmann | 10.05 | Steve Schilling | 4.10 |
| 5/20/00 | | 34 | 157 | 285.05 | Scott Mitchell | 11.13 | Charlie Spindelman | 3.11 |
| 5/15/99 | | 34 | 76 | 117.07 | Mark Scocco | 10.15 | Greg Trass | 4.10 |
| 4/29/95 | | 32 | 20 | 29.11 | Frank Freguletti | 3.10 | Steve Rusert | 3.09 |
| 4/23/94 | | 33 | 36 | 57.06 | Scott Mitchell | 9.06 | Don Dunn | 5.07 |
| 6/5/93 | | 31 | 109 | 147.01 | Ed Bowkley | 9.08 | Doug Giachino | 3.04 |
| 5/15/93 | | 30 | 125 | 196.07 | Greg Trass | 12.08 | Scott Mitchell | 5.01 |
| 5/16/92 | | 30 | 101 | 130.03 | Mark Scocco | 12.00 | Charlie Spindelman | 4.07 |
| 5/18/91 | | 28 | 87 | 110.06 | Eric Lehmann | 8.11 | Norm Trass | 3.03 |
| 4/23/89 | | 24 | 10 | 14.06 | Tom Prime | 5.10 | Greg Trass | 2.13 |
| 6/05/88 | | 29 | 30 | 35.06 | Kirk Stober | 4.14 | Greg Trass | 2.12 |
Twin Lakes, CT
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 5/6/00 | | 35 | 91 | 202.03 | Brian Mahoney | 13.10 | Jim Hallihan | 6.02 |
| 5/2/98 | | 34 | 60 | 128.10 | Pat VanWettering | 14.11 | Elliott Liardo | 6.04 |
| 5/10/97 | | 31 | 42 | 100.10 | Rich Gerken | 16.10 | Rich Gerken | 4.07 |
| 7/21/90 | | 24 | 37 | 64.05 | Jim Logan | 8.05 | Joe Buzzetta | 2.15 |
| 5/20/89 | | 17 | 28 | 49.07 | Bob Puente | 11.04 | Wayne Mercer | 2.14 |
Lake Hopatcong, NJ
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 8/8/98 | Night | 28 | 98 | 198.03 | Joe Willemsen | 13.04 | Rich Gerken | 5.02 |
| 8/9/97 | | 26 | 101 | 203.06 | Nick Albano | 13.08 | Nick Albano | 4.07 |
| 8/26/95 | | 27 | 44 | 85.12 | Scott Mitchell | 10.09 | Rich Gerken | 4.05 |
| 9/25/93 | | 23 | 41 | 62.15 | Nick Albano | 9.09 | Joe Dino | 2.14 |
Connecticut River, CT
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 7/17/99 | | 28 | 78 | 130.01 | Steve Schilling | 12.08 | Steve Schilling | 4.06 |
Hudson River, NY
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 10/14/00 | | 31 | 123 | 262.14 | Kirk Stober | 17.10 | Kirk Stober | 4.10 |
| 7/11/98 | | 32 | 61 | 106.12 | Jim Hallihan | 13.04 | Jim Hallihan | 4.09 |
| 10/4/97 | | 31 | 48 | 70.05 | Alvin Walters | 8.15 | Alvin Walters | 3.07 |
| 7/27/96 | | 28 | 35 | 58.05 | Greg Trass | 7.15 | Brian Mahoney | 4.01 |
| 7/22/95 | | 29 | 54 | 104.13 | Nick Albano | 11.06 | Rich Gerken | 4.08 |
| 10/1/94 | | 24 | 24 | 40.10 | Mike Quevedo | 8.07 | Dragan Zivkovic | 2.15 |
| 8/14/93 | | 23 | 24 | 41.15 | Nick Albano | 8.01 | Scott Mitchell | 4.12 |
| 7/25/92 | | 32 | 32 | 61.12 | Vern Kerrick | 7.08 | Vern Kerrick | 4.11 |
| 6/29/91 | | 27 | 33 | 62.09 | Bob Puente | 6.15 | Nick Albano | 4.14 |
| 9/8/90 | | 21 | 26 | 42.12 | Greg Trass | 8.02 | Ron Hruska | 3.09 |
| 6/23/90 | | 22 | 25 | 47.00 | Bob Puente | 7.09 | Bob Puente | 4.03 |
| 9/26/89 | | 20 | 21 | 44.15 | Kirk Stober | 11.04 | Kirk Stober | 4.11 |
| 6/24/89 | | 16 | 16 | 35.07 | Norm Trass | 11.04 | Alan Bergman | 3.09 |
| 9/10/88 | | 15 | 33 | 66.06 | Kirk Stober | 14.11 | Kirk Stober | 4.13 |
Swinging Bridge, NY
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 7/27/91 | | 25 | 10 | 15.08 | Don Dunn | 4.06 | Don Dunn | 2.12 |
| 6/25/88 | | 19 | 9 | 13.15 | Norm Trass | 5.03 | Joe Poms | 2.14 |
Copake Lake, NY
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 6/19/99 | | 34 | 86 | 152.07 | Frank Freguletti | 14.13 | Frank Freguletti | 5.15 |
| 6/21/97 | | 28 | 117 | 214.06 | Steve Rusert | 14.11 | Steve Rusert | 4.03 |
Lake Zoar, CT
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 4/20/96 | | 30 | 14 | 27.11 | Kirk Stober | 8.06 | Jim Logan | 4.03 |
| 8/7/88 | | 20 | 25 | 40.06 | Ron Humphrey | 8.15 | Ron Humphrey | 3.13 |
Highland Lake, CT
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 5/18/96 | | 22 | 39 | 79.11 | Mark Scocco | 11.06 | Don Dunn | 5.10 |
| 5/14/94 | | 27 | 16 | 39.00 | Mark Scocco | 7.00 | Mark Scocco | 4.06 |
Mohawk River, NY
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 6/17/00 | | 32 | 123 | 205.05 | Andy Karcich | 15.06 | Andy Karcich | 3.09 |
| 6/20/98 | | 32 | 104 | 170.14 | Scott Mitchell | 11.04 | Pat VanWettering | 4.15 |
| 6/15/96 | | 27 | 83 | 118.04 | Kirk Stober | 11.06 | Kirk Stober | 3.06 |
| 6/25/94 | | 17 | 73 | 97.15 | Norm Trass | 8.08 | Elliott Liardo | 3.04 |
| 8/11/90 | | 26 | 67 | 106.13 | Frank Freguletti | 10.02 | Frank Freguletti | 2.12 |
Saratoga Lake, NY
| Date | | # Anglers | # Fish | Total Weight | Winner | Winning Weight | Lunker | Lunker Weight |
| 9/16/00 | | 32 | 115 | 202.13 | Rich Gerken | 13.10 | Ron Fairbanks | 4.07 |
| 9/18/99 | | 25 | 57 | 100.00 | Steve Rusert | 10.14 | Don Dunn | 4.01 |
All contents created 2001 by Mark B. Scocco.
|
|