








|
|
|
Bergen Bassmasters
Lake Lillinonah
May 5, 2001
|
| Place |
Angler |
# Fish |
L/M |
S/M |
Weight |
Points |
| 1. | Eric Lehmann | 5 | 1 | 4 | 10.05 | 40 |
| 2. | Steve Schilling | 5 | 0 | 5 | 10.04 | 39 |
| 3. | Jack Erdei | 5 | 0 | 5 | 9.06 | 38 |
| 4. | Andy Karcich | 5 | 2 | 3 | 9.05 | 37 |
| 5. | John Hart | 5 | 1 | 4 | 9.03 | 36 |
| 6. | Elliott Liardo | 5 | 1 | 4 | 8.11 | 35 |
| (tie) | Ron Fairbanks | 5 | 0 | 5 | 8.11 | 35 |
| 8. | Rich Kalanz | 5 | 3 | 2 | 8.02 | 33 |
| 9. | Steve Rusert | 5 | 1 | 4 | 7.13 | 32 |
| 10. | Pat VanWettering | 5 | 0 | 5 | 7.12 | 31 |
| 11. | Don Dunn | 5 | 1 | 4 | 7.07 | 30 |
| 12. | John Ernest | 5 | 2 | 3 | 7.05 | 29 |
| 13. | Bill Vella | 5 | 0 | 5 | 7.03 | 28 |
| 14. | Bob Murphy | 5 | 0 | 5 | 7.02 | 27 |
| 15. | Scott Mitchell | 5 | 5 | 0 | 6.11 | 26 |
| (tie) | Nick Albano | 5 | 0 | 5 | 6.11 | 26 |
| 17. | Frank Freguletti | 5 | 3 | 2 | 6.08 | 24 |
| 18. | Alan Goldman | 5 | 0 | 5 | 6.02 | 23 |
| 19. | Jason Mordhorst | 5 | 0 | 5 | 5.11 | 22 |
| 20. | John Williams | 5 | 0 | 5 | 5.09 | 21 |
| 21. | Charlie Estelle | 5 | 1 | 4 | 5.04 | 20 |
| 22. | Doug Giachino | 3 | 2 | 1 | 5.02 | 19 |
| 23. | Alvin Walters | 4 | 0 | 4 | 4.13 | 18 |
| 24. | Charlie Spindelman | 1 | 1 | 0 | 4.07 | 17 |
| 25. | Kirk Stober | 4 | 0 | 4 | 4.05 | 16 |
| 26. | Joe Willemsen | 4 | 1 | 3 | 4.04 | 15 |
| 27. | Terry Eckel | 4 | 1 | 3 | 4.00 | 14 |
| 28. | Ed Schickman | 3 | 0 | 3 | 3.12 | 13 |
| 29. | Mark Scocco | 3 | 1 | 2 | 3.09 | 12 |
| 30. | Greg Trass | 3 | 2 | 1 | 3.06 | 11 |
| 31. | Renato Santos | 3 | 0 | 3 | 3.01 | 10 |
| 32. | Rich Gerken | 2 | 0 | 2 | 2.09 | 9 |
| 33. | Jim Logan | 2 | 0 | 2 | 2.05 | 8 |
| 34. | Jim Hallihan | 2 | 0 | 2 | 1.14 | 7 |
| | | | | | | |
| Totals | | 143 | 29 | 114 | 209.12 | |
Lunker was caught by Steve Schilling with a 4 lb 10oz Smallmouth.
All contents created 2001 by Mark B. Scocco.
|
|