







|
|
|
Bergen Bassmasters
Candlewood Lake
May 19, 2001
|
| Place |
Angler |
# Fish |
L/M |
S/M |
Weight |
Points |
| 1. | Kirk Stober | 5 | 2 | 3 | 11.12 | 40 |
| 2. | Ed Schickman | 5 | 3 | 2 | 10.11 | 39 |
| 3. | Steve Rusert | 5 | 1 | 4 | 9.13 | 38 |
| 4. | Alvin Walters | 5 | 3 | 2 | 9.12 | 37 |
| 5. | John Ernest | 5 | 2 | 3 | 9.06 | 36 |
| 6. | Eric Lehmann | 5 | 2 | 3 | 9.05 | 35 |
| 7. | Steve Schilling | 5 | 0 | 5 | 9.03 | 34 |
| 8. | Mark Scocco | 5 | 1 | 4 | 8.15 | 33 |
| 9. | Andy Karcich | 5 | 1 | 4 | 8.14 | 32 |
| 10. | Bob Murphy | 5 | 1 | 4 | 8.13 | 31 |
| 11. | Ron Fairbanks | 5 | 0 | 5 | 8.10 | 30 |
| 12. | John Hart | 5 | 1 | 4 | 8.08 | 29 |
| 13. | Scott Mitchell | 5 | 2 | 3 | 8.03 | 28 |
| 14. | Elliott Liardo | 5 | 0 | 5 | 7.12 | 27 |
| 15. | Jim Hallihan | 5 | 0 | 5 | 7.09 | 26 |
| 16. | Brian Mahoney | 5 | 2 | 3 | 7.02 | 25 |
| 17. | Rich Kalanz | 2 | 0 | 2 | 5.13 | 24 |
| 18. | Rich Gerken | 3 | 1 | 2 | 5.04 | 23 |
| 19. | Bill Vella | 4 | 0 | 4 | 5.03 | 22 |
| 20. | Nick Albano | 3 | 0 | 3 | 5.01 | 21 |
| 21. | Alan Goldman | 3 | 0 | 3 | 4.09 | 20 |
| 22. | Charlie Spindelman | 2 | 2 | 0 | 3.13 | 19 |
| (tie) | Don Dunn | 2 | 1 | 1 | 3.13 | 19 |
| 24. | Joe Willemsen | 2 | 0 | 2 | 3.12 | 17 |
| 25. | Jack Erdei | 2 | 1 | 1 | 3.09 | 16 |
| 26. | Pat VanWettering | 2 | 1 | 1 | 3.02 | 15 |
| 27. | Terry Eckel | 1 | 0 | 1 | 2.15 | 14 |
| 28. | Jim Logan | 2 | 1 | 1 | 2.08 | 13 |
| 29. | Renato Santos | 1 | 0 | 1 | 2.05 | 12 |
| 30. | Doug Giachino | 1 | 0 | 1 | 1.14 | 11 |
| 31. | Greg Trass | 1 | 0 | 1 | 1.10 | 10 |
| 32. | John Williams | 1 | 0 | 1 | 1.05 | 9 |
| 33. | Jason Mordhorst | 1 | 0 | 1 | 1.01 | 8 |
| -- | Frank Freguletti | - | - | - | ---- | 4 |
| | | | | | | |
| Totals | | 113 | 26 | 87 | 201.13 | |
Lunker was caught by Ed Schickman with a 5 lb 6oz Largemouth.
All contents created 2001 by Mark B. Scocco.
|
|